Complete NCAA Division 1 qualifying standards for all track and field events. Find automatic and provisional marks, recruiting standards, and scholarship requirements.
Event | Men's Auto | Men's Prov | Women's Auto | Women's Prov | Details |
---|---|---|---|---|---|
100m | 10.05 | 10.25 | 11.15 | 11.40 | View Details |
200m | 20.40 | 20.75 | 23.00 | 23.50 | View Details |
400m | 45.50 | 46.50 | 52.00 | 53.50 | View Details |
800m | 1:46.00 | 1:48.50 | 2:05.00 | 2:08.50 | View Details |
1500m | 3:38.00 | 3:42.50 | 4:10.00 | 4:18.00 | View Details |
5000m | 13:40.00 | 14:10.00 | 15:45.00 | 16:30.00 | View Details |
10000m | 28:30.00 | 29:30.00 | 33:00.00 | 34:30.00 | View Details |
110m H | 13.40 | 13.80 | N/A | N/A | View Details |
100m H | N/A | N/A | 12.80 | 13.20 | View Details |
400m H | 49.50 | 51.00 | 56.50 | 58.50 | View Details |
Event | Men's Auto | Men's Prov | Women's Auto | Women's Prov | Details |
---|---|---|---|---|---|
Long Jump | 7.85m | 7.55m | 6.50m | 6.20m | View Details |
Triple Jump | 16.20m | 15.75m | 13.75m | 13.25m | View Details |
High Jump | 2.20m | 2.15m | 1.85m | 1.80m | View Details |
Pole Vault | 5.60m | 5.35m | 4.35m | 4.10m | View Details |
Shot Put | 19.50m | 18.75m | 17.25m | 16.25m | View Details |
Discus | 58.00m | 55.00m | 56.00m | 52.00m | View Details |
Hammer | 66.00m | 62.00m | 67.00m | 62.00m | View Details |
Javelin | 72.00m | 67.00m | 56.00m | 52.00m | View Details |
Athletes who achieve the automatic qualifying standard are guaranteed entry to the NCAA Championships, regardless of how many others also meet the standard.
If not enough athletes meet the automatic standard to fill the championship field, spots are filled from provisional qualifiers ranked by performance.
D1 programs can now offer up to 45 scholarships (increased from 12.6 for men, 18 for women), making more funding available for athletes meeting competitive standards.
While not official NCAA standards, these represent typical marks that D1 coaches look for when recruiting athletes for their programs.
Some events have different standards for indoor vs outdoor seasons. Always check the specific championship you're targeting.
Meeting athletic standards alone isn't enough. D1 athletes must complete 16 core courses with a minimum 2.5 GPA and meet SAT/ACT requirements.
Use TrackThletics to monitor your performances and see how you compare to NCAA Division 1 qualifying standards
Download Free on App Store