USATF Masters Nationals qualifying standards for all track and field events, organized by age group from M35/W35 through M70/W70.
| Event | M40 | M55 | M70 | W40 | W55 | Details |
|---|---|---|---|---|---|---|
| 100m | 11.20 | 13.30 | 16.50 | 12.80 | 15.50 | All Ages |
| 200m | 23.00 | 27.80 | 35.50 | 26.50 | 32.50 | All Ages |
| 400m | 51.00 | 62.00 | 80.00 | 59.50 | 74.50 | All Ages |
| 800m | 2:03.00 | 2:32.00 | 3:25.00 | 2:23.00 | 3:02.00 | All Ages |
| 1500m | 4:08.00 | 5:12.00 | 7:10.00 | 4:46.00 | 6:02.00 | All Ages |
| 5000m | 15:15.00 | 19:00.00 | 26:30.00 | 18:00.00 | 22:45.00 | All Ages |
| 10000m | 31:30.00 | 39:30.00 | 55:00.00 | 37:00.00 | 46:30.00 | All Ages |
| 110m H (M) / 100m H (W) | 15.80 | 20.00 | 27.00 | 14.80 | 18.50 | All Ages |
| 400m H | 56.50 | 69.00 | 90.00 | 64.50 | 79.50 | All Ages |
| 3000m SC | 10:00.00 | 13:00.00 | 19:00.00 | 11:45.00 | 15:30.00 | All Ages |
| Event | M40 | M55 | M70 | W40 | W55 | Details |
|---|---|---|---|---|---|---|
| Long Jump | 6.60m | 5.00m | 3.55m | 5.40m | 4.10m | All Ages |
| Triple Jump | 13.80m | 10.80m | 8.00m | 11.20m | 8.50m | All Ages |
| High Jump | 1.90m | 1.52m | 1.12m | 1.63m | 1.28m | All Ages |
| Pole Vault | 4.50m | 3.30m | 2.15m | 3.40m | 2.40m | All Ages |
| Shot Put | 14.00m | 11.50m | 9.00m | 12.00m | 9.50m | All Ages |
| Discus | 45.00m | 39.00m | 32.00m | 42.00m | 35.00m | All Ages |
| Hammer | 51.00m | 44.00m | 36.00m | 48.00m | 39.00m | All Ages |
| Javelin | 56.00m | 46.00m | 36.00m | 39.00m | 31.00m | All Ages |
Masters athletes compete in 5-year age groups (M35–M39, M40–M44, etc.). You compete in the age group that corresponds to your age on the first day of the competition. Standards shown here represent the qualifying mark for your age group.
Age grading tables convert your performance into a percentage of the open world record for your age. A 75%+ age grade is considered excellent; 80%+ is world-class. This allows meaningful comparison across different age groups.
Throwing events use lighter implements in older age groups. For example, men's shot put progresses from 6kg (M35–M49) to 5kg (M50–M59) to 4kg (M60–M69) to 3kg (M70+). Qualifying standards are set appropriate to each age group's implement weight.
A current USATF membership is required to compete at USATF Masters Nationals. Memberships can be purchased through USATF.org. Annual membership covers both indoor and outdoor seasons.
Hurdle heights and spacings are reduced in masters age groups. The 110m hurdles for M60+ use 36" (91.4cm) hurdles rather than the open 42". Standards reflect the specific USATF specifications for each age group.
At most USATF Masters meets you may enter only your current age group. However, World Masters Athletics championships allow athletes to compete "up" in older age groups in addition to their own — check specific meet rules.
Use TrackThletics to monitor your performances and track your progress toward USATF Masters Nationals qualifying standards
Download Free on App Store