Complete database of NCAA 100 meter sprint records, performances, and qualifying standards across all divisions
Rank | Time | Athlete | Year |
---|---|---|---|
1 | 9.97 +1.8 | Trayvon Bromell Baylor | 2015 |
2 | 9.98 +1.8 | Divine Oduduru Texas Tech | 2019 |
3 | 9.99 +1.5 | Andre De Grasse USC | 2015 |
4 | 10.00 +1.9 | Ncincilili Titi Alabama | 2017 |
5 | 10.01 +2.0 | Cameron Burrell Houston | 2018 |
6 | 10.02 +1.4 | Micah Williams Oregon | 2021 |
7 | 10.02 +1.8 | Mondo Duplantis LSU | 2019 |
8 | 10.03 +1.7 | Terrence Jones Texas A&M | 2018 |
Rank | Time | Athlete | Year |
---|---|---|---|
1 | 10.78 +0.0 | Dawn Sowell LSU | 1989 |
2 | 10.85 +1.2 | Muna Lee LSU | 2003 |
3 | 10.87 +1.7 | Angela Williams USC | 1999 |
4 | 10.88 +1.3 | Gail Devers UCLA | 1988 |
5 | 10.90 +1.8 | Sha'Carri Richardson LSU | 2019 |
6 | 10.91 +1.4 | English Gardner Oregon | 2011 |
7 | 10.92 +1.9 | Morolake Akinosun Texas | 2015 |
8 | 10.93 +1.6 | Candyce McGrone Alabama | 2017 |
Notable Athletes: Dawn Sowell, Sha'Carri Richardson
Notable Athletes: Andre De Grasse, Angela Williams
Notable Athletes: Trayvon Bromell
Notable Athletes: Divine Oduduru
Notable Athletes: English Gardner, Micah Williams
Notable Athletes: Morolake Akinosun
Monitor your 100m times and see how you compare to NCAA records and qualifying standards
Download Free on App Store