Complete guide to NCAA Division 1 track qualifying times for all running events and hurdles
Qualifying window opens
Qualifying window closes
NCAA D1 Outdoor Championships
Pure speed events requiring explosive power
Balance of speed and endurance
Endurance-focused long-distance races
Technical speed with barrier clearance
Event | Automatic | Provisional | Current Record |
---|---|---|---|
100m | 10.05 | 10.15 | 9.97 Trayvon Bromell (Baylor) |
200m | 20.40 | 20.65 | 19.69 Walter Dix (Florida State) |
400m | 45.50 | 46.25 | 43.61 Quincy Watts (USC) |
800m | 1:46.00 | 1:47.50 | 1:42.67 Johnny Gray (Arizona State) |
1500m | 3:37.50 | 3:40.00 | 3:35.30 Sydney Maree (Villanova) |
Mile | 3:58.00 | 4:01.00 | 3:52.01 Sydney Maree (Villanova) |
3000m | 7:55.00 | 8:05.00 | 7:38.59 Alistair Cragg (Arkansas) |
5000m | 13:40.00 | 13:55.00 | 13:08.40 Henry Rono (Washington State) |
10000m | 28:30.00 | 29:00.00 | 27:31.48 Henry Rono (Washington State) |
110m Hurdles | 13.54 | 13.74 | 13.00 Renaldo Nehemiah (Maryland) |
400m Hurdles | 49.50 | 50.50 | 47.56 Rai Benjamin (USC) |
3000m Steeplechase | 8:35.00 | 8:50.00 | 8:05.38 Henry Rono (Washington State) |
Event | Automatic | Provisional | Current Record |
---|---|---|---|
100m | 11.25 | 11.40 | 10.78 Dawn Sowell (LSU) |
200m | 23.00 | 23.30 | 22.04 Dawn Sowell (LSU) |
400m | 52.00 | 52.75 | 49.71 Sanya Richards (Texas) |
800m | 2:04.50 | 2:07.00 | 1:59.10 Jearl Miles (Florida) |
1500m | 4:15.00 | 4:20.00 | 4:08.26 Suzy Favor (Wisconsin) |
Mile | 4:35.00 | 4:42.00 | 4:28.31 Suzy Favor (Wisconsin) |
3000m | 9:15.00 | 9:30.00 | 8:48.38 Vicky Huber (Villanova) |
5000m | 15:45.00 | 16:10.00 | 15:22.33 Jenny Barringer (Colorado) |
10000m | 32:45.00 | 33:30.00 | 31:46.09 Lisa Uhl (Iowa State) |
100m Hurdles | 12.84 | 13.04 | 12.39 Brianna Rollins (Clemson) |
400m Hurdles | 56.50 | 57.75 | 53.41 Sydney McLaughlin (Kentucky) |
3000m Steeplechase | 9:55.00 | 10:15.00 | 9:12.50 Jenny Barringer (Colorado) |
Athletes who run faster than the automatic qualifying time are guaranteed entry to the NCAA Championships. These times are set to ensure approximately 12-16 automatic qualifiers per event.
If fewer than 24 athletes achieve the automatic standard, the field is filled with provisional qualifiers ranked by their best qualifying time. This ensures full 24-person championship fields.
All qualifying times must be achieved during the official qualifying window at NCAA-sanctioned meets with proper timing systems, wind measurement, and certified officials.
Athletes can qualify for multiple individual events but are limited to competing in a maximum of four events total (including relays) at the NCAA Championships.
Monitor your track times and see how close you are to NCAA Division 1 qualifying standards
Download Free on App Store