Every NCAA Division I Outdoor 100m champion from 2015 to 2025 — athletes, schools, winning times, and decade trends.
NCAA Division I Outdoor Track & Field Championships · 2015–2025. Decade-best times highlighted.
| Year | Athlete | School | Time |
|---|---|---|---|
| 2015 | Andre De Grasse | USC | 9.75wDecade best |
| 2016 | Jarrion Lawson | Arkansas | 10.22 |
| 2017 | Christian Coleman | Tennessee | 9.82 |
| 2018 | Cameron Burrell | Houston | 10.13 |
| 2019 | Divine Oduduru | Texas Tech | 9.86 |
| 2020 | COVID-19 — Cancelled | ||
| 2021 | Terrance Laird | LSU | 10.05 |
| 2022 | Jeremiah Fahnbulleh | Florida | 10.00 |
| 2023 | Courtney Lindsey | Texas Tech | 9.89 |
| 2024 | Louie Hinchliffe | Houston | 9.95 |
| 2025 | Jordan Anthony | Arkansas | 10.07 |
w = wind-aided performance (>+2.0 m/s). 9-year average excludes 2020 (cancelled).
| Year | Athlete | School | Time |
|---|---|---|---|
| 2015 | Jenna Prandini | Oregon | 10.96 |
| 2016 | Nia Washington | Oregon | 10.95w |
| 2017 | Mikiah Brisco | LSU | 10.96 |
| 2018 | Aleia Hobbs | LSU | 11.01 |
| 2019 | Sha'Carri Richardson | LSU | 10.75 |
| 2020 | COVID-19 — Cancelled | ||
| 2021 | Cambrea Sturgis | NC A&T | 10.74 |
| 2022 | Julien Alfred | Texas | 11.02 |
| 2023 | Julien Alfred | Texas | 10.72Decade best |
| 2024 | McKenzie Long | Ole Miss | 10.82 |
| 2025 | Samirah Moody | USC | 11.14 |
w = wind-aided performance (>+2.0 m/s). 9-year average excludes 2020 (cancelled).
LSU · 2019
Ran 10.75 as a freshman — one of the most electric debut championship performances in NCAA history.
Texas · 2022–2023
Back-to-back champion. Her 10.72 in 2023 is the decade's fastest women's winning time. Later won Olympic gold in Paris 2024.
Tennessee · 2017
Coleman's 9.82 was a statement of his elite speed. He went on to become World 100m champion in 2019.
USC · 2015
Wind-aided but electric. De Grasse became a multiple Olympic medallist after leaving USC.
Texas Tech · 2019
Runner-up in the 100m and won the 200m in the same meet. One of the great individual D1 championship performances.
NC A&T · 2021
Won for NC A&T — a historically Black university — making her championship one of college track's great stories.
TrackThletics lets you track your progress and benchmark against elite collegiate performances — free on iOS.
Download Free on App StoreAvailable on iOS 16.0 or later.